1-17 of 17 records
Provided by:
Methods Digital
| field | datatype | text | start-date | end-date |
|---|---|---|---|---|
| id | string | Unofficial unique publication identifier | ||
| uri | string | Unique Resource Identifier using the ONS website taxonomy | ||
| type | string | Type of statistical publication | ||
| title | string | Publication title of statistical publication | ||
| summary | string | Summary of statistical publication | ||
| metaDescription | string | Description of statistical publication from website metadata | ||
| contactEmail | string | Published contact email | ||
| contactName | string | Published contact | ||
| contactTelephone | string | Published contact telephone number | ||
| start-date | datetime | Start datetime for the applicability of a register entry. | ||
| end-date | datetime | End datetime for the applicability of a register entry. | ||
| field | string | Field name of register entry. | ||
| datatype | string | The data type for constraining a field value. | ||
| phase | string | Phase of a register or service as defined by the [digital service manual](https://www.gov.uk/service-manual). | ||
| register | string | A register name. | ||
| cardinality | string | Number of elements of the set (1 or n). | ||
| text | text | Description of register entry. |
This data is available as: json